Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2180230 19764159 % 2.84216 04:30
  • Ethereum 85461 120379113.24004 % 3.26703 04:30
  • Tether 34.26 119677344810.51 % 0.06622 04:30
  • BNB 19705.2 145887575.79 % 2.16234 04:30
  • Solana 5148.39 469151529.20984 % 5.21778 04:30
  • USDC 34.27 35577412863.617 % 0.06698 04:30
  • XRP 18.56 56564039920 % 2.11861 04:30
  • Lido Staked Ether 85458 9814905.3201585 % 3.31146 04:30
  • Dogecoin 3.91 146241676383.7 % 4.60467 04:30
  • Toncoin 182.98 2535982887.3557 % 2.65611 04:30
  • TRON 5.28 86582890649.468 % 0.38241 04:30
  • Cardano 12.53 35707072684.899 % 4.6235 04:30
  • Avalanche 937.9 406456955.11789 % 6.15711 04:30
  • Shiba Inu 0.00063452 5.8925856126681E+14 % 7.30874 04:30
  • Wrapped stETH 100957 3508432.7688829 % 3.29719 04:30
  • Wrapped Bitcoin 2169232 151023.86114858 % 2.48721 04:30
  • Binance-Peg WETH 85499 604999.99995984 % 3.23964 04:30
  • Chainlink 398.28 626849971.30834 % 2.83894 04:30
  • Bitcoin Cash 11284.44 19770774.896651 % 2.05109 04:30
  • Polkadot 146.2 1421562961.8884 % 3.63026 04:30
  • Dai 34.28 5876387736.1657 % 0.10764 04:30
  • NEAR Protocol 179.76 1107181322.9488 % 10.64039 04:30
  • LEO Token 205.99 925295694.9 % 0.83937 04:30
  • Uniswap 248.56 753766667 % 6.49821 04:30
  • Sui 65.31 2763841372.6089 % 10.10835 04:30
  • Litecoin 2319.87 75055389.483471 % 1.70498 04:30
  • Bittensor 22035 7381023 % 15.54254 04:30
  • Pepe 0.00036239 4.2069E+14 % 13.01065 04:30
  • Aptos 303.07 502954811.54734 % 0.72416 04:30
  • Wrapped eETH 89707 1572570.0195375 % 3.28293 04:30
  • Internet Computer 293.29 471634440.62676 % 4.71843 04:30
  • Artificial Superintelligence Alliance 52.51 2609959126.672 % 10.77938 04:30
  • Kaspa 4.94 24859804349.224 % -1.87432 04:30
  • POL (ex-MATIC) 13.3 7570393445.6337 % 2.56076 04:30
  • Ethereum Classic 651.06 149036203.40524 % 2.72163 04:30
  • Stacks 63.69 1492065729.6685 % 2.83544 04:30
  • Stellar 3.19 29708119051.761 % 1.13291 04:30
  • Monero 5042.84 18446744.07371 % -4.22673 04:30
  • dogwifhat 90.29 998926392 % 17.4632 04:30
  • First Digital USD 34.21 2616335583.37 % 0.00807 04:30
  • Immutable 53.71 1605299431.3898 % 4.70752 04:30
  • OKB 1431.3 60000000 % 0.18666 04:30
  • Ethena USDe 34.23 2479124035.3567 % 0.03782 04:30
  • Aave 5216.84 14951347.938976 % 3.56903 04:30
  • Filecoin 130.56 591091172 % 5.09002 04:30
  • Cronos 2.78 27010452430.599 % 1.65471 04:30
  • Render 189.63 392459381.45549 % 2.14682 04:30
  • Optimism 58.31 1255070491 % 7.11022 04:30
  • Hedera 1.9 37652680130.68 % 5.3925 04:30
  • Injective 726.73 97727222.33 % 7.19664 04:30
  • Arbitrum 19.52 3617088312 % 3.43891 04:30
  • Mantle 20.98 3266841707.8368 % 3.60378 04:30
  • VeChain 0.825188 80985041177 % 6.3045 04:30
  • Fantom 22.86 2803634835.5266 % 7.83308 04:30
  • Cosmos Hub 161.95 390688369.81327 % 3.31569 04:30
  • THORChain 172.52 336739646 % 4.95633 04:30
  • WhiteBIT Coin 395.14 144118517.10815 % 0.50128 04:30
  • The Graph 5.93 9548531509.1655 % 10.19012 04:30
  • Bonk 0.00079281 69474461693558 % 12.89963 04:30
  • Sei 15.06 3524861111 % 8.91594 04:30
  • Bitget Token 36.26 1400001000 % -0.42153 04:30
  • FLOKI 0.00498577 9689457343156 % 9.69541 04:30
  • Popcat 48.61 979978669.96 % 17.46648 04:29
  • Rocket Pool ETH 95604 488235.01659712 % 3.21168 04:30
  • Theta Network 46.55 1000000000 % 5.96727 04:30
  • Arweave 683.98 65454185.538151 % 6.952 04:30
  • Maker 50213 877360.37433551 % 0.35219 04:30
  • Helium 252.37 170749926.79308 % 6.18615 04:30
  • Pyth Network 11.81 3624988786.4386 % 3.38182 04:30
  • Mantle Staked Ether 88975 476002.2041587 % 3.22916 04:30
  • MANTRA 49.21 850136119.15 % 7.28445 04:30
  • Celestia 192.61 214906541.44837 % 9.92125 04:30
  • Solv Protocol SolvBTC 2179499 18658.549021111 % 2.7233 04:29
  • Gate 304.79 128060017.17436 % 3.01914 04:30
  • Jupiter 27.67 1350000000 % 5.73762 04:30
  • Algorand 4.43 8282749655.9696 % 2.87965 04:30
  • Ondo 25.43 1436606124.1075 % 5.40376 04:30
  • Quant 2417.5 14544176.164091 % 2.00173 04:30
  • Worldcoin 68.58 508430898.01073 % 10.28727 04:29
  • Lido DAO 38.35 895280831.1785 % 6.45548 04:30
  • JasmyCoin 0.700996 48419999999.306 % 5.7823 04:30
  • KuCoin 274.17 120406971.14608 % 2.2475 04:30
  • Bitcoin SV 1612.11 19766578.125 % 2.97177 04:30
  • BitTorrent 3.232E-5 9.68246428571E+14 % 2.24882 04:30
  • Wormhole 12.07 2577873594 % 5.78034 04:29
  • Core 32.82 913761373.17051 % 5.27194 04:30
  • Brett 3.02 9910164344.4536 % 8.446 04:30
  • ether.fi Staked ETH 85400 345754.5473817 % 3.23923 04:30
  • Beam 0.569208 51660007768 % 6.50449 04:30
  • Flow 19.08 1536086728.2085 % 1.81179 04:30
  • GALA 0.737142 39480559922.166 % 10.68007 04:30
  • Ethena 10.59 2746875000 % 7.59873 04:30
  • Notcoin 0.282874 102474422538.64 % 14.45764 04:30
  • Fasttoken 87 328930061.97373 % -0.00688 04:30
  • Conflux 6.28 4525775964.2766 % 6.92783 04:30
  • Renzo Restaked ETH 87106 320092.9994732 % 3.24247 04:30
  • Marinade Staked SOL 6299.27 4303734 % 5.53437 04:30
  • Starknet 13.95 1939626429 % 5.82457 04:29

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.