Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3452895 19821421 % -1.5243 10:29
  • Ethereum 94203 120533298.03714 % -4.66156 10:29
  • Tether 35.88 141664621553.59 % -0.33394 10:29
  • XRP 86.55 57762545657 % 1.23685 10:29
  • Solana 6984.4 487831627.06403 % -1.58713 10:29
  • BNB 20826 145887575.79 % -1.25779 10:29
  • Dogecoin 8.91 147923166383.71 % -2.2081 10:29
  • Cardano 24.84 35902298580.912 % -5.41769 10:29
  • Lido Staked Ether 94059 9425365.9776447 % -4.73025 10:29
  • TRON 8.34 86109456635.039 % 1.56211 10:30
  • Wrapped Bitcoin 3447638 129138.42002211 % -1.59041 10:29
  • Chainlink 648.4 638099970.45056 % -6.2947 10:29
  • Wrapped stETH 112118 3387520.5511401 % -4.65923 10:29
  • Stellar 11.73 30591659013.585 % -0.832 10:29
  • Avalanche 867.71 411805191.77929 % -4.76218 10:29
  • Toncoin 133.64 2493769697.9577 % -1.36211 10:29
  • Sui 106.78 3089707194.5089 % -8.22948 10:29
  • Shiba Inu 0.00055319 5.8925394172728E+14 % 1.25291 10:29
  • LEO Token 352.43 924155704.9 % -0.0804 10:29
  • Hedera 8.23 38267523197.903 % -3.38239 10:29
  • USDS 35.85 8237026238.6497 % -0.41975 10:29
  • Litecoin 3707.56 75509214.483471 % -1.51045 10:29
  • Bitget Token 228.09 1199999994.2 % -5.35886 10:29
  • Hyperliquid 819.72 333928180 % -5.57262 10:29
  • Binance-Peg WETH 94249 604999.99995984 % -4.64176 10:29
  • Polkadot 163.22 1522267060 % -3.36866 10:29
  • Bitcoin Cash 11429.63 19826353.021651 % -2.71139 10:29
  • Ethena USDe 35.89 6049682759.8107 % -0.27174 10:29
  • MANTRA 213.64 971454296.17 % -0.02989 10:29
  • Wrapped eETH 99665 1905885.6195801 % -4.80068 10:29
  • Uniswap 315.93 600483073.71 % -3.5751 10:29
  • Ondo 49.46 3159107529 % -2.29124 10:29
  • WhiteBIT Coin 980.88 144118517.10815 % -1.47942 10:29
  • Monero 7620.24 18446744.07371 % -6.38682 10:29
  • Pepe 0.00032976 4.2069E+14 % -3.79213 10:29
  • NEAR Protocol 114.83 1178737185 % -2.49889 10:29
  • Mantle 38.09 3364694382.8368 % -2.35103 10:29
  • Aave 8420.85 15062040.831402 % -6.41276 10:29
  • Dai 35.87 3477902596.918 % -0.27704 10:29
  • Official Trump 615.83 199999995.2 % -3.12778 10:29
  • Internet Computer 241.98 480458058.80987 % -3.1236 10:29
  • Aptos 202.11 574409725.73348 % -4.13168 10:29
  • sUSDS 37.13 3048814849.5425 % -0.59086 10:29
  • Ethereum Classic 712.57 150667362.95361 % -2.10866 10:29
  • OKB 1686.99 60000000 % 0.96707 10:29
  • Bittensor 12065.11 8215232 % -0.84911 10:29
  • VeChain 1.17 80985041177 % -2.91962 10:29
  • Gate 739.73 125815473.19981 % -1.43824 10:29
  • POL (ex-MATIC) 10.75 8549831231.8964 % -3.61114 10:29
  • Cronos 3.31 27287246838.347 % -5.32003 10:29
  • Coinbase Wrapped BTC 3451062 24869.91955129 % -1.58555 10:29
  • Algorand 9.65 8424485558.7415 % -2.98791 10:29
  • Kaspa 3.12 25664863046.67 % -1.00727 10:29
  • Jupiter 28.85 2637438888.89 % -5.86816 10:29
  • Render 146.27 517716590.05628 % -6.7251 10:29
  • Tokenize Xchange 939.48 79995999.051124 % -4.88343 10:29
  • Filecoin 114.85 628304604 % -1.88203 10:29
  • Cosmos Hub 157.22 435249589.60459 % -3.39205 10:29
  • Arbitrum 15.58 4343862574 % -4.32473 10:29
  • Lombard Staked BTC 3461381 19285.11171403 % -1.35286 10:29
  • Artificial Superintelligence Alliance 25.38 2604959126.672 % -6.22393 10:29
  • First Digital USD 35.84 1822590882.9 % -0.20867 10:29
  • Fasttoken 140.84 428844794.6 % -0.51336 10:29
  • Binance Staked SOL 7213.93 7801195.6869102 % -1.55916 10:29
  • Ethena 17.99 3128125000 % -5.09414 10:29
  • Kelp DAO Restaked ETH 97389 559670.29927361 % -4.73019 10:29
  • Solv Protocol SolvBTC 3442800 15738.062972804 % -1.49367 10:29
  • KuCoin 435.95 122606967.85134 % -3.02116 10:29
  • Celestia 101.09 519124353.42077 % -6.2827 10:29
  • Raydium 178.07 290866823.95934 % -8.66016 10:30
  • Optimism 36.63 1351719035 % -5.02532 10:29
  • XDC Network 3.16 15687222085.65 % -1.78891 10:29
  • Lido DAO 54.1 895936033.47191 % -12.33849 10:29
  • Rocket Pool ETH 105358 450966.98824186 % -4.75968 10:29
  • Immutable 27.11 1743800322.3898 % -5.05007 10:29
  • NEXO 47.23 1000000000 % -0.75484 10:29
  • Bonk 0.00061118 77161617455067 % -3.08982 10:29
  • Stacks 30.93 1512251331.6189 % -7.06334 10:29
  • Theta Network 46.72 1000000000 % -3.45454 10:29
  • Injective 472.39 97727220.33 % -4.97828 10:29
  • Flare 0.764198 58782977610.557 % 2.21971 10:29
  • Mantle Staked Ether 99563 450640.40080868 % -4.74841 10:29
  • Quant 3067.46 14544176.164091 % -3.39896 10:29
  • Sonic (prev. FTM) 13.87 3175000000 % -11.19711 10:29
  • Movement 18.63 2350000000 % -13.14653 10:29
  • Worldcoin 43.82 999138072.169 % -2.89629 10:29
  • The Graph 4.56 9548531509.1655 % -3.99489 10:30
  • DeXe 734.08 57103774.563131 % -0.70742 10:29
  • Usual USD 35.79 1167328755.1685 % -0.32373 10:29
  • JasmyCoin 0.776732 48419999999.306 % -4.36016 10:29
  • Solv Protocol SolvBTC.BBN 3418786 10761.098777133 % -1.51487 10:29
  • Marinade Staked SOL 8824.88 4031235 % -1.60756 10:29
  • Sei 7.84 4432638888 % -4.92984 10:29
  • Onyxcoin 1.027 32602432749.408 % 4.9916 10:29
  • The Sandbox 13.34 2445857126.2233 % -3.83651 10:29
  • GALA 0.751335 42876209149.54 % -4.60263 10:29
  • EOS 20.96 1516885789.1746 % -2.08576 10:29
  • Tezos 30.12 1029082928.3583 % -1.27158 10:29

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.